SMOTURE VAC02 vs SMOTURE VAC01 Comparison
Side-by-side technical specification matrix comparing the SMOTURE VAC02 against the SMOTURE VAC01. Compare tested suction power (kPa), decibel noise levels, dust capacity, HEPA filtration standards, and user satisfaction ratings.
Side-by-Side Specifications Matrix
| Specification | SMOTURE VAC02 | SMOTURE VAC01 |
|---|---|---|
| Brand | SMOTURE | SMOTURE |
| Model | VAC02 | VAC01 |
| Vacuum Type | Stick | Stick |
| Power Source | Cordless | Cordless |
| Bag / Bagless | Bagless | Bagless |
| Suction Pressure | 45 kPa | 45 kPa |
| Motor Power | 550 W | 550 W |
| HEPA Filter | Yes (Sealed) | Yes (Sealed) |
| Dust Capacity | 1.5 L | 1.5 L |
| Noise Level | 60 dB | 64 dB |
| Weight | 1 lbs | 6 lbs |
| Star Rating | 4.4 / 5.0 | 4.3 / 5.0 |
Test Lab Verdict: Which Should You Choose?
Choose the SMOTURE VAC02 if you prioritize higher suction metrics (45 kPa) and specific floorhead tools for deep cleaning.
Choose the SMOTURE VAC01 if you prefer lighter handling (6 lbs) and quiet operating sound levels (64 dB).