Sunsare X9 vs Sunsare X11 Comparison
Side-by-side technical specification matrix comparing the Sunsare X9 against the Sunsare X11. Compare tested suction power (kPa), decibel noise levels, dust capacity, HEPA filtration standards, and user satisfaction ratings.
Side-by-Side Specifications Matrix
| Specification | Sunsare X9 | Sunsare X11 |
|---|---|---|
| Brand | Sunsare | Sunsare |
| Model | X9 | X11 |
| Vacuum Type | Stick | Stick |
| Power Source | Cordless | Cordless |
| Bag / Bagless | Bagless | Bagless |
| Suction Pressure | 45 kPa | 45 kPa |
| Motor Power | 550 W | 550 W |
| HEPA Filter | Yes (Sealed) | Yes (Sealed) |
| Dust Capacity | 1.5 L | 1.5 L |
| Noise Level | 62 dB | 62 dB |
| Weight | 8 lbs | 5.95 lbs |
| Star Rating | 4.3 / 5.0 | 4.1 / 5.0 |
Test Lab Verdict: Which Should You Choose?
Choose the Sunsare X9 if you prioritize higher suction metrics (45 kPa) and specific floorhead tools for deep cleaning.
Choose the Sunsare X11 if you prefer lighter handling (5.95 lbs) and quiet operating sound levels (62 dB).