Xiaomi S10+ vs Xiaomi E12 Comparison
Side-by-side technical specification matrix comparing the Xiaomi S10+ against the Xiaomi E12. Compare tested suction power (kPa), decibel noise levels, dust capacity, HEPA filtration standards, and user satisfaction ratings.
Side-by-Side Specifications Matrix
| Specification | Xiaomi S10+ | Xiaomi E12 |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Model | S10+ | E12 |
| Vacuum Type | Robot | Robot |
| Power Source | Cordless | Cordless |
| Bag / Bagless | Bagless | Bagless |
| Suction Pressure | 40 kPa | 40 kPa |
| Motor Power | 55 W | 35 W |
| HEPA Filter | Yes (Sealed) | Yes (Sealed) |
| Dust Capacity | 0.45 L | 0.4 L |
| Noise Level | 67 dB | 70 dB |
| Weight | 8.38 lbs | 10.21 lbs |
| Star Rating | 4.3 / 5.0 | 3.4 / 5.0 |
Test Lab Verdict: Which Should You Choose?
Choose the Xiaomi S10+ if you prioritize higher suction metrics (40 kPa) and specific floorhead tools for deep cleaning.
Choose the Xiaomi E12 if you prefer lighter handling (10.21 lbs) and quiet operating sound levels (70 dB).